Price List
| Microscopy & BioImaging Instrument | Day fee per hour (7:00-17:00, in NIS) | Night fee per hour (in NIS) |
|---|---|---|
| Microscopes | ||
| Spinning Disk Confocal | 140 | 120 |
| Confocal LSM 700 | 120 | 100 |
| Confocal LSM 710 | 120 | 100 |
| Confocal LSM 880 | 120 | 100 |
| Confocal LSM 980 | 140 | 120 |
| Light Sheet Z7 ** | 140 | 120 |
| Super Resolutions Microscope - (SIM- STORM/PALM-STED) | 160 | 140 |
| Axio Imager Z1 | 60 | 40 |
| Cytation 5 *** | 60 | 40 |
| Leica DMI8 | 60 | 40 |
| Fluorescent Binocular | 30 | 20 |
| Image Analysis | ||
| Imaris – 3D/4D/5D | 40 | 40 |
| HIVE Server – ZEN | 40 | 40 |
| HIVE Server – NAPARI/ QuPath | 40 | 40 |
| Image Analysis /Working hour by LSE Bio-analyst specialist | 100 | 150 |
| Flow Cytometry | ||
| Instrument | Day fee per hour (7:00-17:00, in NIS) | Night fee per hour (in NIS) |
| Analyzers | ||
| Calibur | 80 | 60 |
| LSR-II** | 130 | 120 |
| ImageStream** | 130 | 120 |
| Cytek Aurora ** | 140 | 120 |
| CytoFLEX LX | 140 | 120 |
| Sorters | ||
| Aria-III * | 130 | 130 |
| BigFoot * | 160 | 160 |
| Flow Analysis | ||
| Flow Analysis | 40 | 40 |
| Flow Analysis by LSE team/Working hour | 100 | 100 |
The prices not include VAT
There is a minimum charge of 30 min per reservation
* 1 hr is add to each experiment
** 15 min are add to each experiment
*** For long experiments over 10 hours the price is 30 NIS per hour
| Microscopy & BioImaging Instrument | Price for Academy (per hour, NIS) |
|---|---|
| Microscopes | |
| Spinning Disk Confocal | 250 |
| Confocal LSM 700 | 250 |
| Confocal LSM 710 | 250 |
| Confocal LSM 880 | 250 |
| Confocal LSM 980 | 250 |
| Light Sheet Z7 ** | 250 |
| Super Resolutions Microscope - (SIM- STORM/PALM-STED) | 280 |
| Axio Imager Z1 | 100 |
| Cytation 5 | 100 |
| Leica DMI8 | 100 |
| Fluorescent Binocular | 100 |
| Image Analysis | |
| Imaris – 3D/4D/5D | 100 |
| HIVE Server – ZEN | 100 |
| HIVE Server – NAPARI/ QuPath | 100 |
| Image Analysis /Working hour by LSE Bio-analyst specialist | 250 |
| Flow Cytometry | |
| Analyzers | |
| Calibur | 150 |
| LSR-II** | 250 |
| ImageStream** | 250 |
| Cytek Aurora ** | 250 |
| CytoFLEX LX | 250 |
| Sorters | |
| Aria-III * | 250 |
| BigFoot * | 280 |
| Flow Analysis | |
| Flow Analysis | 100 |
| Flow Analysis by LSE team/Working hour | 250 |
The prices not include VAT
There is a minimum charge of 30 min per reservation
* 1 hr is add to each experiment
** 15 min are add to each experiment
| Microscopy & BioImaging Instrument | Price for Industry (per hour, NIS - Not include VAT) |
|---|---|
| Microscopes | |
| Spinning Disk Confocal | 350 |
| Confocal LSM 700 | 300 |
| Confocal LSM 710 | 300 |
| Confocal LSM 880 | 300 |
| Confocal LSM 980 | 350 |
| Light Sheet Z7 ** | 350 |
| Super Resolutions Microscope - (SIM- STORM/PALM-STED) | 350 |
| Axio Imager Z1 | 150 |
| Cytation 5 | 150 |
| Leica DMI8 | 150 |
| Fluorescent Binocular | 150 |
| Image Analysis | |
| Imaris – 3D/4D/5D | 150 |
| HIVE Server – ZEN | 150 |
| HIVE Server – NAPARI/ QuPath | 150 |
| Image Analysis /Working hour by LSE Bio-analyst specialist | 300 |
| Flow Cytometry | |
| Analyzers | |
| Calibur | 200 |
| LSR-II** | 280 |
| ImageStream** | 280 |
| Cytek Aurora ** | 350 |
| CytoFLEX LX | 350 |
| Sorters | |
| Aria-III * | 300 |
| BigFoot * | 350 |
| Flow Analysis | |
| Flow Analysis | 150 |
| Flow Analysis by LSE team/Working hour | 300 |
The prices not include VAT
There is a minimum charge of 30 min per reservation
* 1 hr is add to each experiment
** 15 min are add to each experiment